Membership Benefits
Being a member if ICOM makes you part of a international network of more than 25,000 museum professional of all disciplines all around the world. Benefits include:
- Professional meetings and collaboration opportunities.
- Free or discounted museum entry to member museums all around the world.
- Newsletters.
- Access to more than 30 international committees each devoted to the study such as fine arts, science, design, conservation or even documentation.
- Access to the general conference triennial event.
Membership
Membership is from January 1st to December 31st as is the financial year.
| Category | ICOM Qatar Charges in QR | 
|---|---|
| Individual | |
| Working | 375 QR | 
| Retired | 179 QR | 
| Institutional Members | ICOM Qatar Charges in QR | 
|---|---|
| Regular I: operating budget less than 30,000 EUR | 1,333 QR | 
| Regular II: operating budget from 30,000 EUR to 100,000 EUR | 1,604 QR | 
| Regular III: operating budget from 100,000 EUR to 1 million EUR | 2,283 QR | 
| Regular IV: operating budget from 1 million EUR to 5 million EUR | 2,783 QR | 
| Regular V: operating budget from 5 million EUR to 10 million EUR | 3,129 QR | 
| Regular VI: operating budget more than 10 million EUR | 3,758 QR | 
| Student Members | 179 QR | 
| Individual Supporting | 1,296 QR | 
| Institutional Supporting | 8,592 QR | 
Membership applications are subject to approval based on the ICOM Qatar Rules, membership processing can take up to 6 weeks.
